Avenger, GA541
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 29.5 miles
Category: Electric Scooters
Additional information
| Electric Scooter Type | |
|---|---|
| Electric Mobility Weight Capacity | |
| Number Of Wheels |
Quick Comparison
| Avenger, GA541 remove | Companion 3-Wheel Mid Size, GC240 remove | Buzzaround XL 4-Wheel, GB124-STD remove | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Lite Rider 3-Wheel, GL111 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Avenger, GA541 remove | Companion 3-Wheel Mid Size, GC240 remove | Buzzaround XL 4-Wheel, GB124-STD remove | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Lite Rider 3-Wheel, GL111 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 29.5 miles | Operating Range: 19 miles | Operating Range: 10-18 miles | Operating Range: 9-18 miles | Operating Range: 12 miles | *Other color options available*
| ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|








