Avenger, GA541
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 29.5 miles
Category: Electric Scooters
Additional information
| Electric Scooter Type | |
|---|---|
| Electric Mobility Weight Capacity | |
| Number Of Wheels |
Quick Comparison
| Avenger, GA541 remove | Buzzaround EX 4-Wheel, GB148 remove | Companion 3-Wheel Mid Size, GC240 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Buzzaround LT 3-Wheel, GB107 remove | Eagle remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Avenger, GA541 remove | Buzzaround EX 4-Wheel, GB148 remove | Companion 3-Wheel Mid Size, GC240 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Buzzaround LT 3-Wheel, GB107 remove | Eagle remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 29.5 miles | Operating Range: 18 miles | Operating Range: 19 miles | *Other color options available*
| Operating Range: 7 miles | Operating Range: 23 miles | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|







