Buzzaround EX 3-Wheel, GB118
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 18 miles
Category: Electric Scooters
Quick Comparison
| Buzzaround EX 3-Wheel, GB118 remove | Buzzaround XL 3-Wheel, GB121-STD remove | Lite Rider 3-Wheel, GL111 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Companion 3-Wheel Full Size, GC340 remove | Eagle remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buzzaround EX 3-Wheel, GB118 remove | Buzzaround XL 3-Wheel, GB121-STD remove | Lite Rider 3-Wheel, GL111 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Companion 3-Wheel Full Size, GC340 remove | Eagle remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 18 miles | Operating Range: 10-18 miles | Operating Range: 12 miles | *Other color options available*
| Operating Range: 19 miles | Operating Range: 23 miles | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|








