Companion 3-Wheel Full Size, GC340
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 19 miles
Category: Electric Scooters
Quick Comparison
| Companion 3-Wheel Full Size, GC340 remove | Companion HD, GC540 remove | Buzzaround XL 4-Wheel, GB124-STD remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Eagle remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Companion 3-Wheel Full Size, GC340 remove | Companion HD, GC540 remove | Buzzaround XL 4-Wheel, GB124-STD remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Eagle remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 19 miles | Operating Range: 16 miles | Operating Range: 10-18 miles | Operating Range: 9-18 miles | Operating Range: 9-18 miles | Operating Range: 23 miles | ||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








