Buzzaround CarryOn HD, GB220
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 22 miles
Category: Electric Scooters
Additional information
| Electric Scooter Type | |
|---|---|
| Electric Mobility Weight Capacity | |
| Number Of Wheels |
Quick Comparison
| Buzzaround CarryOn HD, GB220 remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Companion 3-Wheel Full Size, GC340 remove | Companion 3-Wheel Mid Size, GC240 remove | Buzzaround XL 4-Wheel, GB124-STD remove | Companion HD, GC540 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buzzaround CarryOn HD, GB220 remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Companion 3-Wheel Full Size, GC340 remove | Companion 3-Wheel Mid Size, GC240 remove | Buzzaround XL 4-Wheel, GB124-STD remove | Companion HD, GC540 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 22 miles | Operating Range: 9-18 miles | Operating Range: 19 miles | Operating Range: 19 miles | Operating Range: 10-18 miles | Operating Range: 16 miles | ||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








