Companion 3-Wheel Mid Size, GC240
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 19 miles
Category: Electric Scooters
Quick Comparison
| Companion 3-Wheel Mid Size, GC240 remove | Lite Rider 3-Wheel, GL111 remove | Buzzaround LX 3-Wheel, GB119 remove | Buzzaround CarryOn HD, GB220 remove | Companion 4-Wheel Full Size, GC440 remove | Buzzaround XL 4-Wheel, GB124-STD remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Companion 3-Wheel Mid Size, GC240 remove | Lite Rider 3-Wheel, GL111 remove | Buzzaround LX 3-Wheel, GB119 remove | Buzzaround CarryOn HD, GB220 remove | Companion 4-Wheel Full Size, GC440 remove | Buzzaround XL 4-Wheel, GB124-STD remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 19 miles | Operating Range: 12 miles | Operating Range: 18 miles | Operating Range: 22 miles | Operating Range: 19 miles | Operating Range: 10-18 miles | ||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







