Companion 3-Wheel Mid Size, GC240
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 19 miles
Category: Electric Scooters
Quick Comparison
| Companion 3-Wheel Mid Size, GC240 remove | Lite Rider 4-Wheel, GL141 remove | Buzzaround CarryOn HD, GB220 remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Buzzaround XL 4-Wheel, GB124-STD remove | Avenger, GA541 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Companion 3-Wheel Mid Size, GC240 remove | Lite Rider 4-Wheel, GL141 remove | Buzzaround CarryOn HD, GB220 remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Buzzaround XL 4-Wheel, GB124-STD remove | Avenger, GA541 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 19 miles | Operating Range: 12.5 miles | Operating Range: 22 miles | Operating Range: 9-18 miles | Operating Range: 10-18 miles | Operating Range: 29.5 miles | ||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







