Companion 3-Wheel Mid Size, GC240
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 19 miles
Category: Electric Scooters
Quick Comparison
| Companion 3-Wheel Mid Size, GC240 remove | Avenger, GA541 remove | Companion HD, GC540 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Buzzaround XL 3-Wheel, GB121-STD remove | Buzzaround EX 3-Wheel, GB118 remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Companion 3-Wheel Mid Size, GC240 remove | Avenger, GA541 remove | Companion HD, GC540 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Buzzaround XL 3-Wheel, GB121-STD remove | Buzzaround EX 3-Wheel, GB118 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 19 miles | Operating Range: 29.5 miles | Operating Range: 16 miles | *Other color options available*
| Operating Range: 10-18 miles | Operating Range: 18 miles | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|








