HomeShopMobility ProductsElectric MobilityElectric ScootersBuzzaround 4 Wheel Scooter By Golden (GB120)
Buzzaround 4 Wheel Scooter By Golden (GB120)
United States dollar ($) - USD
-
United States dollar ($) - USD
*Other color options available*
- See gallery photos for product measurements, color options, and various features including optional ad-ons
Category: Electric Scooters
Quick Comparison
| Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Buzzaround EX 4-Wheel, GB148 remove | Companion 3-Wheel Full Size, GC340 remove | Eagle remove | Buzzaround CarryOn HD, GB220 remove | Companion HD, GC540 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Buzzaround EX 4-Wheel, GB148 remove | Companion 3-Wheel Full Size, GC340 remove | Eagle remove | Buzzaround CarryOn HD, GB220 remove | Companion HD, GC540 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | *Other color options available*
| Operating Range: 18 miles | Operating Range: 19 miles | Operating Range: 23 miles | Operating Range: 22 miles | Operating Range: 16 miles | ||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









