16″ Wide K1 Basic Vinyl Wheelchair with Swing-Back Desk-Length Arms and Swing-Away Footrests
$275.00
-
United States dollar ($) - USD
Additional information
| Diagnosis | |
|---|---|
| Area of Use | BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Moblity Product Type | Wheelchair |
| Weight Capacity | 300 lbs |
| Wheelchair Arm Type | |
| Wheelchair Leg Type | |
| Seat Width | 16 Inch |
Quick Comparison
| 16" Wide K1 Basic Vinyl Wheelchair with Swing-Back Desk-Length Arms and Swing-Away Footrests remove | WHEELCHAIR, HD DUAL CROSS BRACE DDA SF 22" 450LBS remove | WHEELCHAIR, HD DUAL CROSS BRACE remove | Rental Wheelchair remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" Wide K1 Basic Vinyl Wheelchair with Swing-Back Desk-Length Arms and Swing-Away Footrests remove | WHEELCHAIR, HD DUAL CROSS BRACE DDA SF 22" 450LBS remove | WHEELCHAIR, HD DUAL CROSS BRACE remove | Rental Wheelchair remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1065280 | 1205415 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $275.00 | $423.27 | $498.62 | $25.00 – $115.00Price range: $25.00 through $115.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Related products
-
Rental Wheelchair
$25.00 – $115.00Price range: $25.00 through $115.00 Select options This product has multiple variants. The options may be chosen on the product page Quick View





