Buzzaround XLS-HD 4-Wheel, GB124-SHZ
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 9-18 miles
Category: Electric Scooters
Quick Comparison
| Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Companion 3-Wheel Mid Size, GC240 remove | Buzzaround CarryOn HD, GB220 remove | Eagle remove | Buzzaround LT 4-Wheel, GB108 remove | Buzzaround LT 3-Wheel, GB107 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Companion 3-Wheel Mid Size, GC240 remove | Buzzaround CarryOn HD, GB220 remove | Eagle remove | Buzzaround LT 4-Wheel, GB108 remove | Buzzaround LT 3-Wheel, GB107 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 9-18 miles | Operating Range: 19 miles | Operating Range: 22 miles | Operating Range: 23 miles | Operating Range: 7 miles | Operating Range: 7 miles | ||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







