Buzzaround XLS-HD 4-Wheel, GB124-SHZ
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 9-18 miles
Category: Electric Scooters
Quick Comparison
| Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Buzzaround XL 3-Wheel, GB121-STD remove | Buzzaround CarryOn HD, GB220 remove | Buzzaround EX 4-Wheel, GB148 remove | Avenger, GA541 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Buzzaround XL 3-Wheel, GB121-STD remove | Buzzaround CarryOn HD, GB220 remove | Buzzaround EX 4-Wheel, GB148 remove | Avenger, GA541 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 9-18 miles | Operating Range: 10-18 miles | Operating Range: 22 miles | Operating Range: 18 miles | Operating Range: 29.5 miles | *Other color options available*
| ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|








