Buzzaround XLS-HD 4-Wheel, GB124-SHZ
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 9-18 miles
Category: Electric Scooters
Quick Comparison
| Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Companion 3-Wheel Mid Size, GC240 remove | Buzzaround XL 4-Wheel, GB124-STD remove | Companion 4-Wheel Full Size, GC440 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Companion 3-Wheel Mid Size, GC240 remove | Buzzaround XL 4-Wheel, GB124-STD remove | Companion 4-Wheel Full Size, GC440 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 9-18 miles | Operating Range: 9-18 miles | Operating Range: 19 miles | Operating Range: 10-18 miles | Operating Range: 19 miles | *Other color options available*
| ||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







