Companion 3-Wheel Full Size, GC340
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 19 miles
Category: Electric Scooters
Quick Comparison
| Companion 3-Wheel Full Size, GC340 remove | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Buzzaround XL 3-Wheel, GB121-STD remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Companion 4-Wheel Full Size, GC440 remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Companion 3-Wheel Full Size, GC340 remove | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | Buzzaround XL 3-Wheel, GB121-STD remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Companion 4-Wheel Full Size, GC440 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 19 miles | Operating Range: 9-18 miles | Operating Range: 10-18 miles | *Other color options available*
| Operating Range: 9-18 miles | Operating Range: 19 miles | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|







