Buzzaround LX 3-Wheel, GB119
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 18 miles
Category: Electric Scooters
Quick Comparison
| Buzzaround LX 3-Wheel, GB119 remove | Companion HD, GC540 remove | Eagle remove | Avenger, GA541 remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Buzzaround LX 4-Wheel, GB149 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buzzaround LX 3-Wheel, GB119 remove | Companion HD, GC540 remove | Eagle remove | Avenger, GA541 remove | Buzzaround XLS-HD 3-Wheel, GB121-SHZ remove | Buzzaround LX 4-Wheel, GB149 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 18 miles | Operating Range: 16 miles | Operating Range: 23 miles | Operating Range: 29.5 miles | Operating Range: 9-18 miles | Operating Range: 18 miles | ||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








