Titan with Twilight Medium: PR449-MED
-
United States dollar ($) - USD
Indulge in the perfect blend of style and comfort with the medium-sized Titan power lift recliner. Its sleek design showcases an overstuffed back, plush chaise pad, and a wealth of standard features that guarantee hours of relaxation.
Description
Overview
- Comfort Zones: 5 Zone Chairs
- Size: Medium
- Weight Capacity: 400 lbs
- Twilight Tilt: Yes
Size
- Overall Width: 38.5”
- Overall Height: 46”
- Seat Depth: 21”
- Distance Required from Wall Reclined: 26”
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, KNEE REPLACEMENT, LEG INJURY, OLD AGE |
|---|---|
| Area of Use | BEDROOM, FAMILY ROOM, OFFICE |
| Patient Age | 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Number Of Motors | 5 Motor Chair |
| Weight Capacity | 400 lbs |
| Positioning | Patented MaxiComfort Positioning, Patented Twilight Tilt |
Quick Comparison
| Titan with Twilight Medium: PR449-MED remove | EZ Sleeper Slim with Twilight PR764-MED remove | Cloud with Twilight & Optional Nirvana Medium/Large PR527-MLA remove | Cloud with Twilight Small/Medium PR515-SME remove | Cloud+ Large with Twilight PR525-LAR remove | Cloud+ Small with Twilight PR525-SMA remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Titan with Twilight Medium: PR449-MED remove | EZ Sleeper Slim with Twilight PR764-MED remove | Cloud with Twilight & Optional Nirvana Medium/Large PR527-MLA remove | Cloud with Twilight Small/Medium PR515-SME remove | Cloud+ Large with Twilight PR525-LAR remove | Cloud+ Small with Twilight PR525-SMA remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PR449-MED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Indulge in the perfect blend of style and comfort with the medium-sized Titan power lift recliner. Its sleek design showcases an overstuffed back, plush chaise pad, and a wealth of standard features that guarantee hours of relaxation. | The 5-Zone EZ Sleeper Slim features Golden’s patented Twilight Tilt Technology and MaxiComfort Positioning. Upgrade with Nirvana Swedish Air Massage & FIR Heat! | The PR527 Cloud™ blends a classic design with Golden’s overstuffed bucket-back. It offers our patented Twilight Tilt Technology & MaxiComfort® Positioning, plus optional Nirvana Swedish Air Massage with FIR Heat. | Experience true weightlessness. The Cloud™ is a luxury power lift recliner offering our patented Twilight Tilt Technology & MaxiComfort® Positioning for long-term comfort and support. | Relax & recharge your comfort in the Cloud+, standard with Twilight Tilt & available with Nirvana™ Swedish Air Massage with HeatWave™ Full-Body FIR Heat. | Relax & recharge your comfort in the Cloud+, standard with Twilight Tilt & available with Nirvana™ Swedish Air Massage with HeatWave™ Full-Body FIR Heat. | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| Overview
Size
| ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









