Instant Warm Pack
$2.99
-
United States dollar ($) - USD
- One time use
- Dispose after use
- External use only
Additional information
| Diagnosis | ANKLE INJURY, BROKEN ARMS, BROKEN BONE, BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), BROKEN WRISTS, KNEE INJURY, LEG INJURY, LOWER EXTREMITY INJURY, BACK INJURY, BROKEN LEG |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
Quick Comparison
| Instant Warm Pack remove | Instant Cold Pack (2) remove | BattleCreek ICE IT! Maxcomfort Wrap remove | Rental Ossur Cold Rush Therapy Machine System remove | Thermaphore Classic Moist Heat Therapy Pad remove | Cold Compress Instant remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Instant Warm Pack remove | Instant Cold Pack (2) remove | BattleCreek ICE IT! Maxcomfort Wrap remove | Rental Ossur Cold Rush Therapy Machine System remove | Thermaphore Classic Moist Heat Therapy Pad remove | Cold Compress Instant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2.99 | $4.98 | $38.00 | $124.95 – $174.95Price range: $124.95 through $174.95 | $93.95 | $0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
Targeted, convenient pain therapy to get you back in the game of life
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Ossur Cold Rush Therapy Machine System with Pad Rental – $75/monthCold Rush's holistic design features a durable motor, a stronger flow rate then the top selling units and an industry-leading ice-to-water ration that ensures longer cooling times.Rental Details:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






