BattleCreek ICE IT! Maxcomfort Wrap
$38.00
-
United States dollar ($) - USD
Targeted, convenient pain therapy to get you back in the game of life
- Stays flexible when frozen
- Snug, comfortable
- Easy to use
Additional information
| Diagnosis | |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
Quick Comparison
| BattleCreek ICE IT! Maxcomfort Wrap remove | Thermaphore Classic Moist Heat Therapy Pad remove | King Size Deluxe Heating Pad, select heat switch remove | Ossur Cold Rush Therapy Machine System with pad remove | Hot & Cold Therapy Gel Pack, Medium remove | Instant Cold Pack (2) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BattleCreek ICE IT! Maxcomfort Wrap remove | Thermaphore Classic Moist Heat Therapy Pad remove | King Size Deluxe Heating Pad, select heat switch remove | Ossur Cold Rush Therapy Machine System with pad remove | Hot & Cold Therapy Gel Pack, Medium remove | Instant Cold Pack (2) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $38.00 | $93.95 | $32.98 | $194.95 | $17.95 | $4.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Targeted, convenient pain therapy to get you back in the game of life
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Cold Rush's holistic design features a durable motor, a stronger flow rate then the top selling units and an industry-leading ice-to-water ration that ensures longer cooling times.Select from 9 different pads:-Knee-Lumbar-Hip left-Hip right-Ankle-Shoulder Small-Shoulder Large-Rectangular-Universal Pad |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Rental Ossur Cold Rush Therapy Machine System
$124.95 – $174.95Price range: $124.95 through $174.95 Select options This product has multiple variants. The options may be chosen on the product page







