Cold Compress Instant
$0.99
-
United States dollar ($) - USD
- Wrap before applying
- Disposable (one time use)
- 4″ x 6″
Additional information
| Diagnosis | ANKLE INJURY, BROKEN ARMS, BROKEN BONE, BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), BROKEN WRISTS, KNEE INJURY, LEG INJURY, LOWER EXTREMITY INJURY, BACK INJURY, BROKEN LEG |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
Quick Comparison
| Cold Compress Instant remove | Hot & Cold Therpay Gel Pack, Large remove | Hot & Cold Therapy Gel Pack, Medium remove | Ice Bag (Large) remove | Instant Cold Pack (2) remove | Ossur Cold Rush Therapy Machine System with pad remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cold Compress Instant remove | Hot & Cold Therpay Gel Pack, Large remove | Hot & Cold Therapy Gel Pack, Medium remove | Ice Bag (Large) remove | Instant Cold Pack (2) remove | Ossur Cold Rush Therapy Machine System with pad remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $0.99 | $19.95 | $17.95 | $10.54 | $4.98 | $194.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| Cold Rush's holistic design features a durable motor, a stronger flow rate then the top selling units and an industry-leading ice-to-water ration that ensures longer cooling times.Select from 9 different pads:-Knee-Lumbar-Hip left-Hip right-Ankle-Shoulder Small-Shoulder Large-Rectangular-Universal Pad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






