Instant Cold Pack (2)
$4.98
-
United States dollar ($) - USD
- 2 disposable instant cold compresses
- Fast relief of minor aches
- Instant Cold Therapy
Description
- Portable cold any time, at home or on the go
- Convenient
- Easy to use
- Cold therapy is used for Strains, sprains, bumps, bruises, and swelling
- Recommended first 1-3 days after injury
Related
Additional information
| Diagnosis | ANKLE INJURY, BROKEN ARMS, BROKEN BONE, BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), BROKEN WRISTS, KNEE INJURY, KNEE REPLACEMENT, LEG INJURY, LOWER EXTREMITY INJURY, BACK INJURY, BROKEN LEG |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
Quick Comparison
| Instant Cold Pack (2) remove | Instant Warm Pack remove | Ossur Cold Rush Therapy Machine System with pad remove | Hot & Cold Therpay Gel Pack, Large remove | BattleCreek ICE IT! Maxcomfort Wrap remove | Thermaphore, Good2Go Heat Therapy remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Instant Cold Pack (2) remove | Instant Warm Pack remove | Ossur Cold Rush Therapy Machine System with pad remove | Hot & Cold Therpay Gel Pack, Large remove | BattleCreek ICE IT! Maxcomfort Wrap remove | Thermaphore, Good2Go Heat Therapy remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $4.98 | $2.99 | $194.95 | $19.95 | $38.00 | $56.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
Targeted, convenient pain therapy to get you back in the game of life
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Cold Rush's holistic design features a durable motor, a stronger flow rate then the top selling units and an industry-leading ice-to-water ration that ensures longer cooling times.Select from 9 different pads:-Knee-Lumbar-Hip left-Hip right-Ankle-Shoulder Small-Shoulder Large-Rectangular-Universal Pad |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Rental Ossur Cold Rush Therapy Machine System
$124.95 – $174.95Price range: $124.95 through $174.95 Select options This product has multiple variants. The options may be chosen on the product page







