Ice Bag (Small)
$9.64
-
United States dollar ($) - USD
- Relievs foot pain
- Headaches
- Knee Injury
6 in diameter
Additional information
| Diagnosis | ANKLE INJURY, BROKEN ARMS, BROKEN BONE, BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), BROKEN WRISTS, KNEE INJURY, LEG INJURY, LOWER EXTREMITY INJURY, BACK INJURY |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
Quick Comparison
| Ice Bag (Small) remove | Hot & Cold Therpay Gel Pack, Large remove | Thermaphore, Good2Go Heat Therapy remove | Instant + Reusable, gel pack, Cold or Heat Therapy remove | Hot/Cold Back Wrap remove | Hot & Cold Therapy Gel Pack, Small remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ice Bag (Small) remove | Hot & Cold Therpay Gel Pack, Large remove | Thermaphore, Good2Go Heat Therapy remove | Instant + Reusable, gel pack, Cold or Heat Therapy remove | Hot/Cold Back Wrap remove | Hot & Cold Therapy Gel Pack, Small remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $9.64 | $19.95 | $56.20 | $10.50 | $28.99 | $14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| ACE Brand Reusable Hot/Cold Compress Back Wrap (4" x 10") is designed to help relieve pain while seated or on the move, with an adjustable strap to provide a custom fit. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
Rental Ossur Cold Rush Therapy Machine System
$124.95 – $174.95Price range: $124.95 through $174.95 Select options This product has multiple variants. The options may be chosen on the product page







