Buzzaround XL 4-Wheel, GB124-STD
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 10-18 miles
Category: Electric Scooters
Quick Comparison
| Buzzaround XL 4-Wheel, GB124-STD remove | Eagle remove | Buzzaround CarryOn HD, GB220 remove | Buzzaround LT 4-Wheel, GB108 remove | Buzzaround XL 3-Wheel, GB121-STD remove | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buzzaround XL 4-Wheel, GB124-STD remove | Eagle remove | Buzzaround CarryOn HD, GB220 remove | Buzzaround LT 4-Wheel, GB108 remove | Buzzaround XL 3-Wheel, GB121-STD remove | Buzzaround XLS-HD 4-Wheel, GB124-SHZ remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 10-18 miles | Operating Range: 23 miles | Operating Range: 22 miles | Operating Range: 7 miles | Operating Range: 10-18 miles | Operating Range: 9-18 miles | ||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







