Companion HD, GC540
United States dollar ($) - USD
-
United States dollar ($) - USD
Operating Range: 16 miles
Category: Electric Scooters
Additional information
| Electric Scooter Type | |
|---|---|
| Electric Mobility Weight Capacity | |
| Number Of Wheels |
Quick Comparison
| Companion HD, GC540 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Avenger, GA541 remove | Companion 4-Wheel Full Size, GC440 remove | Buzzaround LX 4-Wheel, GB149 remove | Buzzaround LX 3-Wheel, GB119 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Companion HD, GC540 remove | Buzzaround 4 Wheel Scooter By Golden (GB120) remove | Avenger, GA541 remove | Companion 4-Wheel Full Size, GC440 remove | Buzzaround LX 4-Wheel, GB149 remove | Buzzaround LX 3-Wheel, GB119 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Operating Range: 16 miles | *Other color options available*
| Operating Range: 29.5 miles | Operating Range: 19 miles | Operating Range: 18 miles | Operating Range: 18 miles | ||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








