Rental Wheelchair
$25.00 – $115.00Price range: $25.00 through $115.00
-
United States dollar ($) - USD
Description
Rental Rates:
~Daily: $25
~Weekly: $45
~Monthly: $65
Delivery & Pickup:
We offer convenient delivery and pickup for a one-time fee of $50.
Related
Additional information
| Rental Duration | Day($25), Week($45), Month($65) |
|---|---|
| Delivery and Pick-up | Yes($50), No |
Quick Comparison
| Rental Wheelchair remove | Rental Motor Scooter remove | 16" Wide K1 Basic Vinyl Wheelchair with Swing-Back Desk-Length Arms and Swing-Away Footrests remove | Sit to Stand Rental remove | WHEELCHAIR, HD DUAL CROSS BRACE remove | Rental Lift Chair remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rental Wheelchair remove | Rental Motor Scooter remove | 16" Wide K1 Basic Vinyl Wheelchair with Swing-Back Desk-Length Arms and Swing-Away Footrests remove | Sit to Stand Rental remove | WHEELCHAIR, HD DUAL CROSS BRACE remove | Rental Lift Chair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 490000001556 | 1205415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $25.00 – $115.00Price range: $25.00 through $115.00 | $95.00 – $245.00Price range: $95.00 through $245.00 | $275.00 | $225.00 – $350.00Price range: $225.00 through $350.00 | $498.62 | $225.00 – $375.00Price range: $225.00 through $375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Rental Rates:~Weekly: $95~Monthly: $195Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Fully Electric Sit to Stand Rental – $225/monthRent a fully electric Sit-to-Stand Lift, designed to assist individuals who have some weight bearing ability but need help transitioning from sitting to standing.Rental Details:
| Golden Technologies Lift Chair Rentals~Rent a PR118 Lift Chair for $225 per month.~A one-time fee of $150 includes delivery, installation, maintenance, and pickup.All chair rentals are for a 30-day period, billed monthly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Hospital Bed, Hi-Low, Rental
$250.00 – $650.00Price range: $250.00 through $650.00 Select options This product has multiple variants. The options may be chosen on the product page -
Rental Rollator
$25.00 – $115.00Price range: $25.00 through $115.00 Select options This product has multiple variants. The options may be chosen on the product page -
Rental Motor Scooter
$95.00 – $245.00Price range: $95.00 through $245.00 Select options This product has multiple variants. The options may be chosen on the product page





