Rental Transport Chair
$25.00 – $115.00Price range: $25.00 through $115.00
-
United States dollar ($) - USD
Description
Rental Rates:
~Daily: $25
~Weekly: $45
~Monthly: $65
Delivery & Pickup:
We offer convenient delivery and pickup for a one-time fee of $50.
Related
Additional information
| Rental Duration | Day($25), Week($45), Month($65) |
|---|---|
| Delivery and Pick-up | Yes($50), No |
Quick Comparison
| Rental Transport Chair remove | Rental Rollator remove | Rental Lift Chair remove | Rental Ossur Cold Rush Therapy Machine System remove | Hospital Bed Full Electric , Hi-Low, Rental remove | Hoya Lift Rental remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rental Transport Chair remove | Rental Rollator remove | Rental Lift Chair remove | Rental Ossur Cold Rush Therapy Machine System remove | Hospital Bed Full Electric , Hi-Low, Rental remove | Hoya Lift Rental remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | 4 | 1238 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $25.00 – $115.00Price range: $25.00 through $115.00 | $25.00 – $115.00Price range: $25.00 through $115.00 | $225.00 – $375.00Price range: $225.00 through $375.00 | $124.95 – $174.95Price range: $124.95 through $174.95 | $250.00 – $650.00Price range: $250.00 through $650.00 | $225.00 – $350.00Price range: $225.00 through $350.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | $250 Monthly rental (30 days at a time) | |||||||||||||||||||||||||||||||||||||||||||||
| Content | Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Golden Technologies Lift Chair Rentals~Rent a PR118 Lift Chair for $225 per month.~A one-time fee of $150 includes delivery, installation, maintenance, and pickup.All chair rentals are for a 30-day period, billed monthly. | Ossur Cold Rush Therapy Machine System with Pad Rental – $75/monthCold Rush's holistic design features a durable motor, a stronger flow rate then the top selling units and an industry-leading ice-to-water ration that ensures longer cooling times.Rental Details:
| Fully Electric Adjustable Hospital Bed (36" x 80") – Walnut Finish~Easy-to-use electric controls for head, foot, and height adjustments~Durable, medical-grade quality~We install and maintain all our products — no outsourcing!Rental Details:~$250/month hospital bed rental~One-time $150 delivery, installation, maintenance, and pickup feeMattress Options (sold separately, non-returnable):~Innerspring Mattress: $150~Inlaid Foam Mattress: $250 | Fully Electric Hoyer Lift Rental – $225/monthRent our fully electric Hoyer Lift, designed for safe and effortless mobility assistance in both home and clinical settings. This lift is ideal for individuals with limited mobility and is operated with the push of a button.Rental Details:
| ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Rental Wheelchair
$25.00 – $115.00Price range: $25.00 through $115.00 Select options This product has multiple variants. The options may be chosen on the product page -
Sit to Stand Rental
$225.00 – $350.00Price range: $225.00 through $350.00 Select options This product has multiple variants. The options may be chosen on the product page -
Rental Motor Scooter
$95.00 – $245.00Price range: $95.00 through $245.00 Select options This product has multiple variants. The options may be chosen on the product page -
Rental Rollator
$25.00 – $115.00Price range: $25.00 through $115.00 Select options This product has multiple variants. The options may be chosen on the product page







