Knee Scooter Rental
$25.00 – $115.00Price range: $25.00 through $115.00
-
United States dollar ($) - USD
Description
Rental Rates:
~Daily: $25
~Weekly: $45
~Monthly: $65
Delivery & Pickup:
We offer convenient delivery and pickup for a one-time fee of $50.
Related
Additional information
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
|---|---|
| Diagnosis | ANKLE INJURY, BROKEN BONE (BELOW KNEE), LEG INJURY, LOWER EXTREMITY INJURY |
| Area of Use | BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Rental Duration | Day($25), Week($45), Month($65) |
| Delivery and Pick-up | Yes($50), No |
Quick Comparison
| Knee Scooter Rental remove | Sit to Stand Rental remove | Rental Rollator remove | Rental Transport Chair remove | Rental Motor Scooter remove | Rental Ossur Cold Rush Therapy Machine System remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Knee Scooter Rental remove | Sit to Stand Rental remove | Rental Rollator remove | Rental Transport Chair remove | Rental Motor Scooter remove | Rental Ossur Cold Rush Therapy Machine System remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | 490000001556 | |||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $25.00 – $115.00Price range: $25.00 through $115.00 | $225.00 – $350.00Price range: $225.00 through $350.00 | $25.00 – $115.00Price range: $25.00 through $115.00 | $25.00 – $115.00Price range: $25.00 through $115.00 | $95.00 – $245.00Price range: $95.00 through $245.00 | $124.95 – $174.95Price range: $124.95 through $174.95 | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Content | Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Fully Electric Sit to Stand Rental – $225/monthRent a fully electric Sit-to-Stand Lift, designed to assist individuals who have some weight bearing ability but need help transitioning from sitting to standing.Rental Details:
| Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Rental Rates:~Weekly: $95~Monthly: $195Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Ossur Cold Rush Therapy Machine System with Pad Rental – $75/monthCold Rush's holistic design features a durable motor, a stronger flow rate then the top selling units and an industry-leading ice-to-water ration that ensures longer cooling times.Rental Details:
| ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Rental Rollator
$25.00 – $115.00Price range: $25.00 through $115.00 Select options This product has multiple variants. The options may be chosen on the product page -
Hoya Lift Rental
$225.00 – $350.00Price range: $225.00 through $350.00 Select options This product has multiple variants. The options may be chosen on the product page -
Rental Transport Chair
$25.00 – $115.00Price range: $25.00 through $115.00 Select options This product has multiple variants. The options may be chosen on the product page -
Rental Wheelchair
$25.00 – $115.00Price range: $25.00 through $115.00 Select options This product has multiple variants. The options may be chosen on the product page







