Raised Toilet Seat Nova
$54.95
-
United States dollar ($) - USD
Description
Raised Toilet Seat Nova 3-1/2 Inch Height White 300 lbs. Weight Capacity
Related
Additional information
| Diagnosis | HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (KNEE), KNEE INJURY, LOWER EXTREMITY (EDEMA), LOWER EXTREMITY INJURY, OLD AGE |
|---|---|
| Area of Use | BATHROOM |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Bathroom Safety Product Type | Raised Toilet Seat |
| Securing Method | Blot |
| Type of Toilet | Round Seat |
| Weight Capacity | 300 lbs |
| Arm Type | No Arms |
Quick Comparison
| Raised Toilet Seat Nova remove | Medline Shower Chair with Back remove | Nova Bath Seat with Back and Fixed Arms remove | Bath Bench driveâ„¢ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | Bath Bench driveâ„¢ Without Arms Aluminum Frame Without Backrest 19-3/4 Inch Seat Width 300 lbs. Weight Capacity remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raised Toilet Seat Nova remove | Medline Shower Chair with Back remove | Nova Bath Seat with Back and Fixed Arms remove | Bath Bench driveâ„¢ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | Bath Bench driveâ„¢ Without Arms Aluminum Frame Without Backrest 19-3/4 Inch Seat Width 300 lbs. Weight Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1172904 | G2-101KRX1 | 799121 | 1032859 | 1065229 | 579696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $54.95 | $54.95 | $65.95 | $64.95 | $52.95 | $63.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Raised Toilet Seat Nova 3-1/2 Inch Height White 300 lbs. Weight Capacity | 400 lbs weight capacity | Bath Bench Nova drive Fixed Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench Essential Bath Safety drive Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | Bath Bench Bariatric Without Arms Aluminum Frame Without Backrest 19-3/4 Inch Seat Width 500 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







