Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity
$73.95
-
United States dollar ($) - USD
Description
Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity
Related
Additional information
| Patient Age | 12 years old and younger, 20 to 49 years old, 50 to 65 years old, 66 and older |
|---|---|
| Area of Use | BATHROOM |
| Diagnosis | BROKEN BONE, HIP REPLACEMENT, IMMOBILE, KNEE INJURY, LEG INJURY, OBESITY, OLD AGE |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Bathroom Safety Product Type | Bath Bench |
| Bath Bench Arms | Bath Bench With Arms |
| Bath Bench Back | Bath Bench With Back |
| Weight Capacity | 350 lbs |
Quick Comparison
| Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity remove | Medline Shower Chair with Back remove | Bath Bench Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | 16" Nova Wall Grab Bar remove | Commode, fixed arm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity remove | Medline Shower Chair with Back remove | Bath Bench Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | 16" Nova Wall Grab Bar remove | Commode, fixed arm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1065204 | G2-101KRX1 | 443720 | 1065229 | 1065228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $73.95 | $54.95 | $100.99 | $52.95 | $19.95 | $59.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Bath Bench McKesson Removable Arms Plastic Frame Removable Backrest 21-1/4 Inch Seat Width 350 lbs. Weight Capacity | 400 lbs weight capacity | Bath Bench Carex Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | Nova Wall Grab Bar, 16" Heavy Duty Steel Shower Handle, with Knurled Gripping Area and Rubber Padding to Protect Walls for Bathtubs and Showers Seniors, Disabled, Handicap, Elderly Assistance Product | Commode Chair McKesson Fixed Arms Steel Frame Back Bar 13-1/2 Inch Seat Width 350 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|







