Medline Shower Chair with Back
$54.95
-
United States dollar ($) - USD
Description
400 lbs weight capacity
Related
Additional information
| Patient Age | 12 years old and younger, 20 to 49 years old, 50 to 65 years old, 66 and older |
|---|---|
| Area of Use | BATHROOM |
| Diagnosis | BROKEN BONE, HIP REPLACEMENT, IMMOBILE, KNEE INJURY, LEG INJURY, OBESITY, OLD AGE |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Bathroom Safety Product Type | Bath Bench |
| Bath Bench Arms | Bath Bench Without Arms |
| Bath Bench Back | Bath Bench Without Back |
| Weight Capacity | 500 lbs |
Quick Comparison
| Medline Shower Chair with Back remove | Bath Bench Carex® Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Bath Bench drive™ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | 18" Nova Wall Grab Bar remove | Bath Bench Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Medline Shower Chair with Back remove | Bath Bench Carex® Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Bath Bench drive™ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | 18" Nova Wall Grab Bar remove | Bath Bench Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G2-101KRX1 | 421728 | 1032859 | 443720 | 1073633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $54.95 | $59.95 | $64.95 | $14.95 | $100.99 | $58.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 400 lbs weight capacity | Bath Bench Carex Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity | Bath Bench Essential Bath Safety drive Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity | Nova Wall Grab Bar, 18" Heavy Duty Steel Shower Handle, with Knurled Gripping Area and Rubber Padding to Protect Walls for Bathtubs and Showers Seniors, Disabled, Handicap, Elderly Assistance Product | Bath Bench Carex Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar 13-1/4 Inch Seat Width 350 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|







