CPAP Tubing- 18 Inches
$8.95
-
United States dollar ($) - USD
Description
18 inch, Lightweight CPAP Hose Improved tubing is lighter and more flexible
Related
Additional information
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
|---|---|
| Diagnosis | |
| Area of Use | EVERYWHERE |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
Quick Comparison
| CPAP Tubing- 18 Inches remove | Nebulizer System Small Volume Medication Cup Adult / Pediatric Mouthpiece remove | Nasal CPAP Mask - Large remove | Full Face CPAP Mask - Small remove | Nebulizer Tubing remove | Full Face CPAP Mask - Medium remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CPAP Tubing- 18 Inches remove | Nebulizer System Small Volume Medication Cup Adult / Pediatric Mouthpiece remove | Nasal CPAP Mask - Large remove | Full Face CPAP Mask - Small remove | Nebulizer Tubing remove | Full Face CPAP Mask - Medium remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | EASY-FLEX18 | 1099179 | CPM-DENL | CPM-DEFS | CPM-DEFM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $8.95 | $53.95 | $58.95 | $9.95 | $58.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 18 inch, Lightweight CPAP Hose Improved tubing is lighter and more flexible | Contact store for pricing | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | This tubing is universal an fits most nublizer compressors | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|





