Quick Comparison
| CPAP Machine remove | CPAP Tubing- 18 Inches remove | Full Face CPAP Mask - Small remove | Nasal CPAP Mask - Large remove | Full Face CPAP Mask - Medium remove | Full Face CPAP Mask - Large remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CPAP Machine remove | CPAP Tubing- 18 Inches remove | Full Face CPAP Mask - Small remove | Nasal CPAP Mask - Large remove | Full Face CPAP Mask - Medium remove | Full Face CPAP Mask - Large remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | EASY-FLEX18 | CPM-DEFS | CPM-DENL | CPM-DEFM | CPM-DEFL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $895.95 | $8.95 | $58.95 | $53.95 | $58.95 | $58.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 18 inch, Lightweight CPAP Hose Improved tubing is lighter and more flexible | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




