Full Face CPAP Mask – Medium
$58.95
-
United States dollar ($) - USD
Description
Flexible, lightweight design allows for freedom of movement while maintaining a secure fit
Related
Additional information
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
|---|---|
| Diagnosis | |
| Area of Use | EVERYWHERE |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
Quick Comparison
| Full Face CPAP Mask - Medium remove | Nebulizer Tubing remove | Nasal CPAP Mask - Small remove | CPAP Machine remove | Nasal CPAP Mask - Large remove | CPAP Tubing- 6 Foot remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Full Face CPAP Mask - Medium remove | Nebulizer Tubing remove | Nasal CPAP Mask - Small remove | CPAP Machine remove | Nasal CPAP Mask - Large remove | CPAP Tubing- 6 Foot remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | CPM-DEFM | CPM-DENS | CPM-DENL | EASY-FLEX6 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $58.95 | $9.95 | $53.95 | $895.95 | $53.95 | $12.95 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | This tubing is universal an fits most nublizer compressors | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | 6 Foot, Lightweight CPAP Hose Improved tubing is lighter and more flexible | |||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|





