Sit to Stand Rental
$225.00 – $350.00Price range: $225.00 through $350.00
-
United States dollar ($) - USD
Description
Fully Electric Sit to Stand Rental – $225/month
Rent a fully electric Sit-to-Stand Lift, designed to assist individuals who have some weight bearing ability but need help transitioning from sitting to standing.
Rental Details:
- Monthly Rental: $225
- Optional Sling: $50 (one-time charge)
- Delivery & Pickup: $75 (one-time charge)
- Includes: Rechargeable battery and charger
Related
Additional information
| Sit to Stand $225 Per Month Base Price | $225/Month Rental Sit to Stand |
|---|---|
| Include Sling | Yes ($50), No |
| Delivery & Pickup | Yes ($75), No |
Quick Comparison
| Sit to Stand Rental remove | Rental Motor Scooter remove | Rental Wheelchair remove | Rental Rollator remove | Knee Scooter Rental remove | Hospital Bed, Hi-Low, Rental remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sit to Stand Rental remove | Rental Motor Scooter remove | Rental Wheelchair remove | Rental Rollator remove | Knee Scooter Rental remove | Hospital Bed, Hi-Low, Rental remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 490000001556 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $225.00 – $350.00Price range: $225.00 through $350.00 | $95.00 – $245.00Price range: $95.00 through $245.00 | $25.00 – $115.00Price range: $25.00 through $115.00 | $25.00 – $115.00Price range: $25.00 through $115.00 | $25.00 – $115.00Price range: $25.00 through $115.00 | $250.00 – $650.00Price range: $250.00 through $650.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | $250 Monthly rental (30 days at a time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Fully Electric Sit to Stand Rental – $225/monthRent a fully electric Sit-to-Stand Lift, designed to assist individuals who have some weight bearing ability but need help transitioning from sitting to standing.Rental Details:
| Rental Rates:~Weekly: $95~Monthly: $195Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. |
Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Fully Electric Adjustable Hospital Bed (36" x 80") – Walnut Finish~Easy-to-use electric controls for head, foot, and height adjustments~Durable, medical-grade quality~We install and maintain all our products — no outsourcing!Rental Details:~$250/month hospital bed rental~One-time $150 delivery, installation, maintenance, and pickup feeMattress Options (sold separately, non-returnable):~Basic Mattress: $150~Upgraded Mattress: $250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Rental Transport Chair
$25.00 – $115.00Price range: $25.00 through $115.00 Select options This product has multiple variants. The options may be chosen on the product page -
Rental Motor Scooter
$95.00 – $245.00Price range: $95.00 through $245.00 Select options This product has multiple variants. The options may be chosen on the product page -
Hoya Lift Rental
$225.00 – $350.00Price range: $225.00 through $350.00 Select options This product has multiple variants. The options may be chosen on the product page -
Knee Scooter Rental
$25.00 – $115.00Price range: $25.00 through $115.00 Select options This product has multiple variants. The options may be chosen on the product page









