King Size Deluxe Heating Pad, select heat switch
$32.98
-
United States dollar ($) - USD
- 60 min. Auto-off Select heat Switch with On Indicator Lights
- 4 Automatically Controlled Heat Settings
- Wet Proof Pad Construction
- Removeable, Hand Washable, Cloth Cover
- Sponge Pad for Moist Heat
- Heating Pad 12″ x 24″ – 70% Larger than Standard Pad
Additional information
| Diagnosis | ANKLE INJURY, BROKEN ARMS, BROKEN BONE, BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), BROKEN WRISTS, KNEE INJURY, LEG INJURY, LOWER EXTREMITY INJURY, BACK INJURY |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
Quick Comparison
| King Size Deluxe Heating Pad, select heat switch remove | Hot & Cold Therapy Gel Pack, Medium remove | Hydrocollator HotPac remove | Ice Bag (Small) remove | BattleCreek ICE IT! Maxcomfort Wrap remove | Hot & Cold Therapy Gel Pack, Small remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | King Size Deluxe Heating Pad, select heat switch remove | Hot & Cold Therapy Gel Pack, Medium remove | Hydrocollator HotPac remove | Ice Bag (Small) remove | BattleCreek ICE IT! Maxcomfort Wrap remove | Hot & Cold Therapy Gel Pack, Small remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $32.98 | $17.95 | $20.00 | $9.64 | $38.00 | $14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
For management of pain due to
|
|
Targeted, convenient pain therapy to get you back in the game of life
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






