Nasal CPAP Mask – Medium
$53.95
-
United States dollar ($) - USD
Description
Flexible, lightweight design allows for freedom of movement while maintaining a secure fit
Related
Additional information
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
|---|---|
| Diagnosis | |
| Area of Use | EVERYWHERE |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
Quick Comparison
| Nasal CPAP Mask - Medium remove | Full Face CPAP Mask - Small remove | CPAP Machine remove | Nasal CPAP Mask - Small remove | CPAP Tubing- 18 Inches remove | Nebulizer Tubing remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nasal CPAP Mask - Medium remove | Full Face CPAP Mask - Small remove | CPAP Machine remove | Nasal CPAP Mask - Small remove | CPAP Tubing- 18 Inches remove | Nebulizer Tubing remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | CPM-DENM | CPM-DEFS | CPM-DENS | EASY-FLEX18 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $53.95 | $58.95 | $895.95 | $53.95 | $8.95 | $9.95 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | Flexible, lightweight design allows for freedom of movement while maintaining a secure fit | 18 inch, Lightweight CPAP Hose Improved tubing is lighter and more flexible | This tubing is universal an fits most nublizer compressors | |||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|





