CRUTCH, FORARM ADLT (1PR/BX 6BX/CS)
$50.00
-
United States dollar ($) - USD
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Moblity Product Type | Crutch |
Quick Comparison
| CRUTCH, FORARM ADLT (1PR/BX 6BX/CS) remove | CHAIR, TRANS ALUM BLU 19" remove | Knee Scooter Roscoe 250 lbs. Weight Capacity, Grey remove | WALKER, ALUM FOLDING ADLT 29 1/2"X37" remove | Bariatric Crutches McKesson Adult 5'2-5'10 remove | Forearm Crutches driveâ„¢ Tall Adult remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CRUTCH, FORARM ADLT (1PR/BX 6BX/CS) remove | CHAIR, TRANS ALUM BLU 19" remove | Knee Scooter Roscoe 250 lbs. Weight Capacity, Grey remove | WALKER, ALUM FOLDING ADLT 29 1/2"X37" remove | Bariatric Crutches McKesson Adult 5'2-5'10 remove | Forearm Crutches driveâ„¢ Tall Adult remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1095260 | 1065256 | 1128513 | 740164 | 1076181 | #686785 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $50.00 | $198.96 | $195.00 | $55.32 | $115.99 | $94.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | User Height Steel Frame 500 lbs. Weight Capacity |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|







