CRUTCH, FORARM ADLT (1PR/BX 6BX/CS)
$50.00
-
United States dollar ($) - USD
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Moblity Product Type | Crutch |
Quick Comparison
| CRUTCH, FORARM ADLT (1PR/BX 6BX/CS) remove | Underarm Crutches McKesson Adult 5'2-5'10 remove | BOOT, WALKER AIRSELECT SHORT LG remove | Bariatric Crutches McKesson Adult 5'2-5'10 remove | Deluxe Hand-Held Shower Set remove | Underarm Crutches McKesson Adult 5'10-6'6 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CRUTCH, FORARM ADLT (1PR/BX 6BX/CS) remove | Underarm Crutches McKesson Adult 5'2-5'10 remove | BOOT, WALKER AIRSELECT SHORT LG remove | Bariatric Crutches McKesson Adult 5'2-5'10 remove | Deluxe Hand-Held Shower Set remove | Underarm Crutches McKesson Adult 5'10-6'6 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 1095260 | #1065294 | 835885 | 1076181 | 1065231 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $50.00 | $39.95 | $129.68 | $115.99 | $18.79 | $39.95 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | User Height Aluminum Frame 350 lbs. Weight Capacity
| User Height Steel Frame 500 lbs. Weight Capacity | Nova Deluxe Hand-Held Shower Set includes an on/off switch, an 84" hose, and 5 additonal shower head functions. | User Height Aluminum Frame 350 lbs. Weight Capacity
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|







