Bariatric Crutches McKesson Adult 5’2-5’10
$115.99
United States dollar ($) - USD
-
United States dollar ($) - USD
Description
User Height Steel Frame 500 lbs. Weight Capacity
Related
Quick Comparison
| Bariatric Crutches McKesson Adult 5'2-5'10 remove | Underarm Crutches McKesson Adult 5'10-6'6 remove | Underarm Crutches McKesson Adult 5'2-5'10 remove | Bariatric Forearm Crutches 500 lb. Weight Capacity remove | Underarm Crutches McKesson Youth 4'6-5'2 remove | Forearm Crutches driveâ„¢ Tall Adult remove | |
|---|---|---|---|---|---|---|
| Name | Bariatric Crutches McKesson Adult 5'2-5'10 remove | Underarm Crutches McKesson Adult 5'10-6'6 remove | Underarm Crutches McKesson Adult 5'2-5'10 remove | Bariatric Forearm Crutches 500 lb. Weight Capacity remove | Underarm Crutches McKesson Youth 4'6-5'2 remove | Forearm Crutches driveâ„¢ Tall Adult remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1076181 | 1065231 | #1065294 | #583491 | 1065233 | #686785 |
| Rating | ||||||
| Price | $115.99 | $39.95 | $39.95 | $115.99 | $39.95 | $94.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | User Height Steel Frame 500 lbs. Weight Capacity | User Height Aluminum Frame 350 lbs. Weight Capacity
| User Height Aluminum Frame 350 lbs. Weight Capacity
|
| User Height Aluminum Frame 350 lbs. Weight Capacity
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







