WALKER, ALUM FOLDING ADLT 29 1/2″X37″
$55.32
-
United States dollar ($) - USD
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs |
| Moblity Product Type | Folding Walker |
Quick Comparison
| WALKER, ALUM FOLDING ADLT 29 1/2"X37" remove | Junior (Youth) Walker remove | BOOT, WALKER AIRSELECT SHORT SM remove | Foldable Aluminum Walker, Adult remove | Deluxe Hand-Held Shower Set remove | WALKER BOOT, AIR LOW TOP LG remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALKER, ALUM FOLDING ADLT 29 1/2"X37" remove | Junior (Youth) Walker remove | BOOT, WALKER AIRSELECT SHORT SM remove | Foldable Aluminum Walker, Adult remove | Deluxe Hand-Held Shower Set remove | WALKER BOOT, AIR LOW TOP LG remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 740164 | 835883 | 1159064 | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $55.32 | $64.89 | $115.56 | $49.95 | $18.79 | $52.22 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||
| Content | Nova Deluxe Hand-Held Shower Set includes an on/off switch, an 84" hose, and 5 additonal shower head functions. | |||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|






