Unisex Adult Incontinence Brief Abena Slip Premium L4 Large Disposable Heavy Absorbency
$33.30
-
United States dollar ($) - USD
Description
Unisex Adult Incontinence Brief Abena Slip Premium L4 Large Disposable Heavy Absorbency
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Adult Briefs (Tabs) |
| Hip Size | Large (44-54 INCH) |
| Absorbency | Heavy Absorbency |
| Fastening Type | Refastenable Tabs |
Quick Comparison
| Unisex Adult Incontinence Brief Abena Slip Premium L4 Large Disposable Heavy Absorbency remove | Bladder Control Pad FitRight 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Unisex Adult Incontinence Brief Abena Slip Premium L4 Large Disposable Heavy Absorbency remove | Bladder Control Pad FitRight 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1218208 | 1246971 | 1023901 | 496076 | 630080 | 1183559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $33.30 | $19.50 | $13.75 | $6.65 | $11.75 | $174.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Unisex Adult Incontinence Brief Abena Slip Premium L4 Large Disposable Heavy Absorbency | Bladder Control Pad FitRight, 8-1/2 X 16 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most | Personal Cleansing Wipe StayDry? Soft Pack Scented 100 Count | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







