Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most
$28.80
-
United States dollar ($) - USD
Description
Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Bladder Control Pad |
| Pad Size | One Size Fits Most |
| Absorbency | Moderate Absorbency |
Quick Comparison
| Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad Poise Fresh Protection 14.6 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad Poise Fresh Protection 14.6 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1131553 | 1023901 | 481042 | 1163799 | 491366 | 1160329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $28.80 | $13.75 | $11.30 | $29.75 | $6.20 | $65.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular | Bladder Control Pad Poise Fresh Protection 14.6 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most | Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most | Bladder Control Pad Poise Ultimate 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






