underpad, disposable, 36×36
$4.95
-
United States dollar ($) - USD
Description
underpad, disposible, 36×36
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Disposable Underpad |
| Underpad Size | 36 x 36 INCH |
| Absorbency | Heavy Absorbency |
Quick Comparison
| underpad, disposable, 36x36 remove | Female Adult Absorbent Underwear TENA ProSkin Protective Pull On with Tear Away Seams Large Disposable Moderate Absorbency remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | Unisex Adult Absorbent Underwear Abena Premium Pants L3 Pull On with Tear Away Seams Large Disposable Heavy Absorbency remove | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | underpad, disposable, 36x36 remove | Female Adult Absorbent Underwear TENA ProSkin Protective Pull On with Tear Away Seams Large Disposable Moderate Absorbency remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | Unisex Adult Absorbent Underwear Abena Premium Pants L3 Pull On with Tear Away Seams Large Disposable Heavy Absorbency remove | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 724038 | 1135408 | 1183559 | 630080 | 1218235 | 481042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $4.95 | $21.00 | $174.95 | $11.75 | $22.90 | $11.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | underpad, disposible, 36x36 | Female Adult Absorbent Underwear TENA ProSkin Protective Pull On with Tear Away Seams Large Disposable Moderate Absorbency | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton | Personal Cleansing Wipe StayDry? Soft Pack Scented 100 Count | Unisex Adult Absorbent Underwear Abena Premium Pants L3 Pull On with Tear Away Seams Large Disposable Heavy Absorbency | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






