Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver
$14.95
-
United States dollar ($) - USD
Description
Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Material | Aluminum |
| Weight Capacity | |
| Cane Height | 29 to 38 Inch Height |
| Color | Silver |
Quick Comparison
| Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver remove | T-Handle Cane Carex Aluminum 31 to 40 Inch Height US Flag Print remove | Small Base Quad Cane McKesson Steel 30 to 39 Inch Height Chrome remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver remove | T-Handle Cane Carex Aluminum 31 to 40 Inch Height US Flag Print remove | Small Base Quad Cane McKesson Steel 30 to 39 Inch Height Chrome remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 106169 | 1055311 | 421421 | 842901 | 930968 | 1065219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $14.95 | $52.95 | $14.95 | $41.95 | $24.95 | $24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver | Offset Cane Carex Aluminum 31 to 40 Inch Height Bahama Print | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver | T-Handle Cane Carex Aluminum 31 to 40 Inch Height US Flag Print | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






