Small Base Quad Cane McKesson Steel 30 to 39 Inch Height Chrome
$24.95
-
United States dollar ($) - USD
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), HIP REPLACEMENT, IMMOBILE, JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), KNEE INJURY, LEG INJURY, LOWER EXTREMITY (LYMPHEDEMA), OBESITY, OLD AGE |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Material | Aluminum |
| Cane Height | 30 to 39 Inch Height |
| Color | Chrome |
Quick Comparison
| Small Base Quad Cane McKesson Steel 30 to 39 Inch Height Chrome remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze remove | Large Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver remove | Offset Cane CarexAluminum 28 to 37 Inch Height Silver remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Small Base Quad Cane McKesson Steel 30 to 39 Inch Height Chrome remove | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver remove | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black remove | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze remove | Large Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver remove | Offset Cane CarexAluminum 28 to 37 Inch Height Silver remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1065219 | 106169 | 835131 | 489461 | 166977 | 800230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $24.95 | $14.95 | $24.95 | $24.95 | $44.95 | $29.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Round Handle Cane Carex Aluminum 29 to 38 Inch Height Silver | Small Base Quad Cane Carex Aluminum 28 to 37 Inch Height Black | Offset Cane Carex Aluminum 31 to 40 Inch Height Bronze | Large Base Quad Cane Carex Aluminum 28 to 37 Inch Height Silver | Offset Cane Carex Aluminum 28 to 37 Inch Height Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






