TS Raised Toilet Seat E-Z Lock
$49.95
-
United States dollar ($) - USD
Description
Raised Toilet Seat E-Z Lock 5 Inch Height White 300 lbs. Weight Capacity
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 50 to 65 years old |
| Patient Height (inch/cm) | 5 FT 10 INCH TO 6 FT 6 INCHES |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Bathroom Safety Product Type | Raised Toilet Seat |
| Securing Method | Safe Lock |
| Type of Toilet | Elongated Seat, Round Seat |
| Weight Capacity | 300 lbs |
| Arm Type | No Arms |
Quick Comparison
| TS Raised Toilet Seat E-Z Lock remove | 32'' Knurled Grab Bar remove | 16" Nova Wall Grab Bar remove | Bath Bench Carex® Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Commode Chair McKesson Drop Arms Steel Frame Back Bar remove | Bath Bench Carex® Without Arms Plastic Frame Without Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TS Raised Toilet Seat E-Z Lock remove | 32'' Knurled Grab Bar remove | 16" Nova Wall Grab Bar remove | Bath Bench Carex® Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Commode Chair McKesson Drop Arms Steel Frame Back Bar remove | Bath Bench Carex® Without Arms Plastic Frame Without Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 206686 | 421728 | 1205413 | 460322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.95 | $22.00 | $19.95 | $59.95 | $135.99 | $54.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product is designed to add extra stability in the shower or tub. Install this product at any angle to help reduce falls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Raised Toilet Seat E-Z Lock 5 Inch Height White 300 lbs. Weight Capacity | 32" Chrome Knurled-Textured Steel Grab Bar with 1.5" clearance from the wall and supports up to 250 pounds | Nova Wall Grab Bar, 16" Heavy Duty Steel Shower Handle, with Knurled Gripping Area and Rubber Padding to Protect Walls for Bathtubs and Showers Seniors, Disabled, Handicap, Elderly Assistance Product | Bath Bench Carex Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity | Commode Chair McKesson Drop Arms Steel Frame Back Bar 13-3/4 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench Carex Without Arms Plastic Frame Without Backrest 21 Inch Seat Width 400 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|






