extention tube
$5.95
-
United States dollar ($) - USD
This product is an incontinence accessory.
Description
extention tube
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Incontinence Accessories |
| Pad Size | One Size Fits Most |
| Absorbency | Heavy Absorbency |
Quick Comparison
| extention tube remove | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency remove | Female Adult Absorbent Underwear Always Discreet Pull On with Tear Away Seams Small / Medium Disposable Heavy Absorbency remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | extention tube remove | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency remove | Female Adult Absorbent Underwear Always Discreet Pull On with Tear Away Seams Small / Medium Disposable Heavy Absorbency remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 56-80217A | 1131553 | 735072 | 928394 | 1183559 | 1023901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5.95 | $28.80 | $8.90 | $36.75 | $174.95 | $13.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This product is an incontinence accessory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | extention tube | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most | Reusable Underpad Birdseye 34 X 36 Inch Polyester / Rayon Heavy Absorbency | Female Adult Absorbent Underwear Always Discreet Pull On with Tear Away Seams Small / Medium Disposable Heavy Absorbency | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton | Protection Plus Disposable Underpads, 17" x 24", Blue, 25/Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







