Disposable Underpad Protection Plus Blue
$66.95
-
United States dollar ($) - USD
Description
Disposable Underpad Protection Plus Blue
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Disposable Underpad |
| Underpad Size | 17 x 24 INCH |
| Absorbency | Light Absorbency |
Quick Comparison
| Disposable Underpad Protection Plus Blue remove | Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Disposable Underpad Protection Plus Blue remove | Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most remove | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MSC281230 | 491366 | 724111 | 481042 | 1183559 | 496076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $66.95 | $6.20 | $11.30 | $11.30 | $174.95 | $6.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Disposable Underpad Protection Plus Blue | Booster Pad Tranquility Top Liner Contour 13-1/2 X 21-1/2 Inch Heavy Absorbency Super Absorbent Core One Size Fits Most | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular | Bladder Control Pad Poise Fresh Protection 10.9 Inch Length Moderate Absorbency Sodium Polyacrylate Core Regular | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton | Booster Pad Attends 3-1/2 X 11 Inch Light Absorbency Polymer Core One Size Fits Most | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







