Disposable Underpad Protection Plus Blue
$66.95
-
United States dollar ($) - USD
Description
Disposable Underpad Protection Plus Blue
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Disposable Underpad |
| Underpad Size | 17 x 24 INCH |
| Absorbency | Light Absorbency |
Quick Comparison
| Disposable Underpad Protection Plus Blue remove | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular remove | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency remove | Female Adult Absorbent Underwear Always Discreet Pull On with Tear Away Seams Small / Medium Disposable Heavy Absorbency remove | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Disposable Underpad Protection Plus Blue remove | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular remove | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency remove | Female Adult Absorbent Underwear Always Discreet Pull On with Tear Away Seams Small / Medium Disposable Heavy Absorbency remove | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MSC281230 | 665237 | 724031 | 928394 | 1131553 | 1183559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $66.95 | $11.05 | $5.50 | $36.75 | $28.80 | $174.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Disposable Underpad Protection Plus Blue | Booster Pad Tranquility TopLiner 4 X 14 Inch Heavy Absorbency Super Absorbent Core Regular | Disposable Underpad McKesson Ultra 30 X 36 Inch Fluff / Polymer Heavy Absorbency | Female Adult Absorbent Underwear Always Discreet Pull On with Tear Away Seams Small / Medium Disposable Heavy Absorbency | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most | PeakServe Continuous Hand Towel, 1-Ply, 7.91 x 8.85, White, 410 Wipes/Pack, 12 Packs/Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







