Commode Liner
$12.95
-
United States dollar ($) - USD
Description
Carex Commode Liner with Ultra Absorbent Powder absorbs up to 2 quarts of liquid, reduces odors and eliminates bucket cleaning, can be used for multiple commode uses, with tie handles for quick and easy disposal.
Includes 7 Liners
Related
Quick Comparison
| Commode Liner remove | Bath Bench Carex® Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Nova Bath Seat with Back and Fixed Arms remove | Bath Bench drive™ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Commode Liner remove | Bath Bench Carex® Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity remove | Nova Bath Seat with Back and Fixed Arms remove | Bath Bench drive™ Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 421729 | 1065209 | 421728 | 799121 | 1032859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $12.95 | $74.95 | $43.99 | $59.95 | $65.95 | $64.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Carex Commode Liner with Ultra Absorbent Powder absorbs up to 2 quarts of liquid, reduces odors and eliminates bucket cleaning, can be used for multiple commode uses, with tie handles for quick and easy disposal. Includes 7 Liners | Bath Bench Carex Without Arms Aluminum Frame With Backrest 20 Inch Seat Width 350 lbs. Weight Capacity | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench Carex Without Arms Aluminum Frame Without Backrest 20 Inch Seat Width 350 lbs. Weight Capacity | Bath Bench Nova drive Fixed Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench Essential Bath Safety drive Padded Removable Arms Aluminum Frame With Backrest 16 Inch Seat Width 300 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|







