Bariatric Commode Drop Arms Steel Frame Padded Backrest 23-1/4 Inch Seat Width 1000 lbs. Weight Capacity
$169.00
-
United States dollar ($) - USD
Description
Commode Chair McKesson Drop Arms Steel Frame Padded Backrest 23-1/4 Inch Seat Width 1000 lbs. Weight Capacity
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), OBESITY, OLD AGE |
|---|---|
| Area of Use | BATHROOM, BEDROOM, EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
| Bathroom Safety Product Type | Commode |
| Backrest Type | Padded Backrest |
| Weight Capacity | 1000 lbs |
| Arm Type | Drop Arms |
Quick Comparison
| Bariatric Commode Drop Arms Steel Frame Padded Backrest 23-1/4 Inch Seat Width 1000 lbs. Weight Capacity remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Commode Chair McKesson Drop Arms Steel Frame Back Bar remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | 18" Nova Wall Grab Bar remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bariatric Commode Drop Arms Steel Frame Padded Backrest 23-1/4 Inch Seat Width 1000 lbs. Weight Capacity remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Commode Chair McKesson Drop Arms Steel Frame Back Bar remove | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Raised Toilet Seat McKesson remove | 18" Nova Wall Grab Bar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1065226 | 1065208 | 1205413 | 1128906 | 1065229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $169.00 | $53.99 | $135.99 | $43.99 | $52.95 | $14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Commode Chair McKesson Drop Arms Steel Frame Padded Backrest 23-1/4 Inch Seat Width 1000 lbs. Weight Capacity | This product is useful for anyone unable to stand in shower | Commode Chair McKesson Drop Arms Steel Frame Back Bar 13-3/4 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench McKesson Without Arms Aluminum Frame Without Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | Raised Toilet Seat McKesson 5 Inch Height White 300 lbs. Weight Capacity | Nova Wall Grab Bar, 18" Heavy Duty Steel Shower Handle, with Knurled Gripping Area and Rubber Padding to Protect Walls for Bathtubs and Showers Seniors, Disabled, Handicap, Elderly Assistance Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|






