Bariatric Commode Drop Arms Steel Frame Padded Backrest 23-1/4 Inch Seat Width 1000 lbs. Weight Capacity
$169.00
-
United States dollar ($) - USD
Description
Commode Chair McKesson Drop Arms Steel Frame Padded Backrest 23-1/4 Inch Seat Width 1000 lbs. Weight Capacity
Related
Additional information
| Diagnosis | BROKEN BONE (BELOW KNEE), JOINT REPLACEMENT (HIP), JOINT REPLACEMENT (KNEE), OBESITY, OLD AGE |
|---|---|
| Area of Use | BATHROOM, BEDROOM, EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
| Bathroom Safety Product Type | Commode |
| Backrest Type | Padded Backrest |
| Weight Capacity | 1000 lbs |
| Arm Type | Drop Arms |
Quick Comparison
| Bariatric Commode Drop Arms Steel Frame Padded Backrest 23-1/4 Inch Seat Width 1000 lbs. Weight Capacity remove | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar remove | Bath Bench Maddak Removable Arms Plastic Frame Removable Backrest 17 Inch Seat Width 300 lbs. Weight Capacity remove | Medline Shower Chair with Back remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bariatric Commode Drop Arms Steel Frame Padded Backrest 23-1/4 Inch Seat Width 1000 lbs. Weight Capacity remove | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar remove | Bath Bench Maddak Removable Arms Plastic Frame Removable Backrest 17 Inch Seat Width 300 lbs. Weight Capacity remove | Medline Shower Chair with Back remove | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity remove | Bath Bench Carex® Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1065226 | 1073633 | 879822 | G2-101KRX1 | 1128905 | 927949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $169.00 | $58.95 | $65.95 | $54.95 | $43.99 | $79.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Commode Chair McKesson Drop Arms Steel Frame Padded Backrest 23-1/4 Inch Seat Width 1000 lbs. Weight Capacity | 3-in-1 Commode Chair McKesson Fixed Arms Steel Frame Back Bar 13-1/4 Inch Seat Width 350 lbs. Weight Capacity | Bath Bench Maddak Removable Arms Plastic Frame Removable Backrest 17 Inch Seat Width 300 lbs. Weight Capacity | 400 lbs weight capacity | Bath Bench McKesson Without Arms Aluminum Frame Removable Backrest 19-1/4 Inch Seat Width 300 lbs. Weight Capacity | Bath Bench Carex Without Arms Plastic Frame With Backrest 21 Inch Seat Width 400 lbs. Weight Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






