Bariatric Crutches McKesson Adult 5’2-5’10
$115.99
United States dollar ($) - USD
-
United States dollar ($) - USD
Description
User Height Steel Frame 500 lbs. Weight Capacity
Related
Quick Comparison
| Bariatric Crutches McKesson Adult 5'2-5'10 remove | Underarm Crutches McKesson Adult 5'2-5'10 remove | Underarm Crutches McKesson Adult 5'10-6'6 remove | Forearm Crutches driveâ„¢ Tall Adult remove | CRUTCH, FORARM ADLT (1PR/BX 6BX/CS) remove | Underarm Crutches McKesson Youth 4'6-5'2 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bariatric Crutches McKesson Adult 5'2-5'10 remove | Underarm Crutches McKesson Adult 5'2-5'10 remove | Underarm Crutches McKesson Adult 5'10-6'6 remove | Forearm Crutches driveâ„¢ Tall Adult remove | CRUTCH, FORARM ADLT (1PR/BX 6BX/CS) remove | Underarm Crutches McKesson Youth 4'6-5'2 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1076181 | #1065294 | 1065231 | #686785 | 1095260 | 1065233 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $115.99 | $39.95 | $39.95 | $94.99 | $50.00 | $39.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | User Height Steel Frame 500 lbs. Weight Capacity | User Height Aluminum Frame 350 lbs. Weight Capacity
| User Height Aluminum Frame 350 lbs. Weight Capacity
|
| User Height Aluminum Frame 350 lbs. Weight Capacity
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|






