Knee Scooter Rental
$25.00 – $115.00Price range: $25.00 through $115.00
-
United States dollar ($) - USD
Description
Rental Rates:
~Daily: $25
~Weekly: $45
~Monthly: $65
Delivery & Pickup:
We offer convenient delivery and pickup for a one-time fee of $50.
Related
Additional information
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
|---|---|
| Diagnosis | ANKLE INJURY, BROKEN BONE (BELOW KNEE), LEG INJURY, LOWER EXTREMITY INJURY |
| Area of Use | BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Rental Duration | Day($25), Week($45), Month($65) |
| Delivery and Pick-up | Yes($50), No |
Quick Comparison
| Knee Scooter Rental remove | Rental Ossur Cold Rush Therapy Machine System remove | Standard Knee Walker with 8" Wheels remove | Sit to Stand Rental remove | Rental Rollator remove | Rental Transport Chair remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Knee Scooter Rental remove | Rental Ossur Cold Rush Therapy Machine System remove | Standard Knee Walker with 8" Wheels remove | Sit to Stand Rental remove | Rental Rollator remove | Rental Transport Chair remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | MDS86000G4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $25.00 – $115.00Price range: $25.00 through $115.00 | $124.95 – $174.95Price range: $124.95 through $174.95 | $179.95 | $225.00 – $350.00Price range: $225.00 through $350.00 | $25.00 – $115.00Price range: $25.00 through $115.00 | $25.00 – $115.00Price range: $25.00 through $115.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Ossur Cold Rush Therapy Machine System with Pad Rental – $75/monthCold Rush's holistic design features a durable motor, a stronger flow rate then the top selling units and an industry-leading ice-to-water ration that ensures longer cooling times.Rental Details:
| Made for patients recovering from a lower-leg injury, the Gen 4 knee walker is height-adjustable and has a comfortable knee rest with foam padding | Fully Electric Sit to Stand Rental – $225/monthRent a fully electric Sit-to-Stand Lift, designed to assist individuals who have some weight bearing ability but need help transitioning from sitting to standing.Rental Details:
| Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | Rental Rates:~Daily: $25~Weekly: $45~Monthly: $65Delivery & Pickup:We offer convenient delivery and pickup for a one-time fee of $50. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Rental Lift Chair
$225.00 – $375.00Price range: $225.00 through $375.00 Select options This product has multiple variants. The options may be chosen on the product page -
Hospital Bed, Hi-Low, Rental
$250.00 – $650.00Price range: $250.00 through $650.00 Select options This product has multiple variants. The options may be chosen on the product page -
Rental Motor Scooter
$95.00 – $245.00Price range: $95.00 through $245.00 Select options This product has multiple variants. The options may be chosen on the product page







