Thermaphore Classic Moist Heat Therapy Pad
$93.95
-
United States dollar ($) - USD
- Large 14″ x 27″ size for maximum coverage
- Easy Comfort switch provides handheld, variable temp control
- Instant, handheld control with 25 minute shut-off
- Deep-penetrating Moist Heat Therapy
- Weighted design molds closely to body
Additional information
| Diagnosis | ANKLE INJURY, BROKEN ARMS, BROKEN BONE, BROKEN BONE (BELOW KNEE), BROKEN BONE (BELOW WAIST), BROKEN WRISTS, KNEE INJURY, LEG INJURY, LOWER EXTREMITY INJURY, BACK INJURY |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
Quick Comparison
| Thermaphore Classic Moist Heat Therapy Pad remove | Thermaphore, Good2Go Heat Therapy remove | Hot & Cold Therapy Gel Pack, Small remove | BattleCreek ICE IT! Maxcomfort Wrap remove | Ossur Cold Rush Therapy Machine System with pad remove | Hydrocollator HotPac remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thermaphore Classic Moist Heat Therapy Pad remove | Thermaphore, Good2Go Heat Therapy remove | Hot & Cold Therapy Gel Pack, Small remove | BattleCreek ICE IT! Maxcomfort Wrap remove | Ossur Cold Rush Therapy Machine System with pad remove | Hydrocollator HotPac remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $93.95 | $56.20 | $14.95 | $38.00 | $194.95 | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
Targeted, convenient pain therapy to get you back in the game of life
|
For management of pain due to
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Cold Rush's holistic design features a durable motor, a stronger flow rate then the top selling units and an industry-leading ice-to-water ration that ensures longer cooling times.Select from 9 different pads:-Knee-Lumbar-Hip left-Hip right-Ankle-Shoulder Small-Shoulder Large-Rectangular-Universal Pad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







