Thermaphore, Good2Go Heat Therapy
$56.20
-
United States dollar ($) - USD
- Microwave moist heat wrap
- Knee/Shoulder Design
- Cloud-soft fleece
Additional information
| Diagnosis | |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old, 66 and older, 14 to 19 years old |
| Patient Height (inch/cm) | 5 FT 6 INCH TO 5 FT 4 INCHES, Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs, 501 – 999lbs |
Quick Comparison
| Thermaphore, Good2Go Heat Therapy remove | Cold Compress Instant remove | Hydrocollator HotPac remove | Thermaphore Classic Moist Heat Therapy Pad remove | BattleCreek ICE IT! Maxcomfort Wrap remove | Hot & Cold Therpay Gel Pack, Large remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thermaphore, Good2Go Heat Therapy remove | Cold Compress Instant remove | Hydrocollator HotPac remove | Thermaphore Classic Moist Heat Therapy Pad remove | BattleCreek ICE IT! Maxcomfort Wrap remove | Hot & Cold Therpay Gel Pack, Large remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $56.20 | $0.99 | $20.00 | $93.95 | $38.00 | $19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
For management of pain due to
|
|
Targeted, convenient pain therapy to get you back in the game of life
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






