Knee Scooter Roscoe 250 lbs. Weight Capacity, Grey
$195.00
-
United States dollar ($) - USD
Additional information
| Diagnosis | |
|---|---|
| Area of Use | EVERYWHERE |
| Patient Age | 12 years old and younger, 13 to 19 years old, 20 to 49 years old, 50 to 65 years old |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs |
| Weight Capacity | |
| Color | Grey |
Quick Comparison
| Knee Scooter Roscoe 250 lbs. Weight Capacity, Grey remove | WALKER BOOT, AIR LOW TOP LG remove | CHAIR, TRANS ALUM BLU 19" remove | BOOT, WALKER AIRSELECT SHORT LG remove | BOOT, WALKER AIRSELECT SHORT SM remove | CRUTCH, FORARM ADLT (1PR/BX 6BX/CS) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Knee Scooter Roscoe 250 lbs. Weight Capacity, Grey remove | WALKER BOOT, AIR LOW TOP LG remove | CHAIR, TRANS ALUM BLU 19" remove | BOOT, WALKER AIRSELECT SHORT LG remove | BOOT, WALKER AIRSELECT SHORT SM remove | CRUTCH, FORARM ADLT (1PR/BX 6BX/CS) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1128513 | 1159064 | 1065256 | 835885 | 835883 | 1095260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $195.00 | $52.22 | $198.96 | $129.68 | $115.56 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




