Fracture Bedpan McKesson Gray 34 oz. / 1006 mL
$13.95
-
United States dollar ($) - USD
Description
Bedpan (fracture)
Related
Additional information
| Diagnosis | |
|---|---|
| Area of Use | AUTOMOBILE, BATHROOM, BEDROOM, FAMILY ROOM, KITCHEN, OFFICE, OFFICE (INDOORS), OUTSIDE, EVERYWHERE |
| Patient Age | 50 to 65 years old, 66 and older |
| Patient Height (inch/cm) | Under 4 FT 6 INCHES, 4 FT 6 INCH TO 5 FT 4 INCHES, 5 FT 4 INCH TO 5 FT 10 INCH, 5 FT 10 INCH TO 6 FT 6 INCHES, ABOVE 6 FT 6 INCH |
| Patient Weight (lbs/kg) | 1 – 250lbs, 251 – 350lbs, 351 – 500lbs |
| Incontinence Product Type | Incontinence Accessories |
| Pad Size | One Size Fits Most |
| Absorbency | Heavy Absorbency |
Quick Comparison
| Fracture Bedpan McKesson Gray 34 oz. / 1006 mL remove | Bladder Control Pad Poise Fresh Protection 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Super Absorbent Core Super remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fracture Bedpan McKesson Gray 34 oz. / 1006 mL remove | Bladder Control Pad Poise Fresh Protection 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most remove | Personal Cleansing Wipe StayDry Soft Pack Scented 100 Count remove | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular remove | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most remove | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Super Absorbent Core Super remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 51-H100-11 | 802345 | 630080 | 724111 | 1131553 | 875507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $13.95 | $29.60 | $11.75 | $11.30 | $28.80 | $9.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Bedpan (fracture) | Bladder Control Pad Poise Fresh Protection 15.9 Inch Length Heavy Absorbency Sodium Polyacrylate Core One Size Fits Most | Personal Cleansing Wipe StayDry? Soft Pack Scented 100 Count | Bladder Control Pad Poise 12.2 Inch Length Heavy Absorbency Sodium Polyacrylate Core Regular | Bladder Control Pad TENA Intimates 13 Inch Length Moderate Absorbency Dry-Fast Core One Size Fits Most | Booster Pad Tranquility TopLiner 4-1/4 X 15 Inch Heavy Absorbency Super Absorbent Core Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






